Attorneys
Showing 1 - 5 of 46
| Name | Title | Phone | Action | |
|---|---|---|---|---|
| Noelle L. Schubert | Of Counsel | nlschubert@arthurchapman.com | 612-375-5989 | Bio vCard |
| Colby B. Lund | Shareholder | cblund@arthurchapman.com | 612-375-5914 | Bio vCard |
| Christine L. Tuft | Shareholder | cltuft@arthurchapman.com | 612-375-5923 | Bio vCard |
| Michael P. North | Shareholder | mpnorth@arthurchapman.com | 612-375-5907 | Bio vCard |
| Stephen M. Warner | Shareholder, Board of Directors | smwarner@arthurchapman.com | 612-375-5994 | Bio vCard |
Firm Administrators
Showing 1 - 4 of 4
| Name | Title | Phone | Action | |
|---|---|---|---|---|
| Roberta M. Mathisen | Executive Director | rmmathisen@arthurchapman.com | 612-375-5938 | vCard |
| Debbie L. Piche | Director of Human Resources | dlpiche@arthurchapman.com | vCard | |
| Kristin A. Olmstead | Director of Marketing | kaolmstead@arthurchapman.com | vCard | |
| Alex R. Luu | Accounting Manager | arluu@arthurchapman.com |
Other Professionals
Showing 1 - 5 of 42
| Name | Title | Phone | Action | |
|---|---|---|---|---|
| Christine M. Johnson | Legal Administrative Assistant | cmjohnson@arthurchapman.com | 612-225-6791 | vCard |
| Virginia L. Hefty | Paralegal | vlhefty@arthurchapman.com | 612-375-5925 | vCard |
| Kellie R. Klein | eLIT Analyst / Trainer | krklein@arthurchapman.com | 612-375-5966 | vCard |
| Tanya R. Meyer | Paralegal | trmeyer@arthurchapman.com | 612-375-5964 | vCard |
| Brooke N. Nemo | Paralegal | bnnemo@arthurchapman.com | 612-225-6778 | vCard |
Practice Areas
Showing 1 - 5 of 20
News
Showing 1 - 5 of 135
| Title | Date | Action |
|---|---|---|
| Arthur Chapman Secures Reversal of $7.75 Million Jury Verdict in Product-Liability Case | 02/12/2026 | View |
| Get to Know New Attorney James Markert | 02/10/2026 | View |
| Employment Opportunity: Paralegal | 02/06/2026 | View |
| Minnesota Construction Association Member of the Year | 01/29/2026 | View |
| Employment Opportunity: Associate Attorney - Workers' Compensation | 01/26/2026 | View |
Resources
Showing 1 - 5 of 17
| Title | Date | Action |
|---|---|---|
| Minnesota Workers' Compensation Table of Rates and Benefits - Historical | 01/01/2026 | View |
| Wisconsin Worker's Compensation Table of Rates and Benefits - January 2026 | 01/01/2026 | View |
| June 2025 Minnesota Workers' Compensation Case Law Update | 06/26/2025 | View |
| June 2025 Wisconsin Worker's Compensation Update | 06/06/2025 | View |
| General Rules for PIP Priority in MN and UM-UIM Flow Chart | 07/27/2022 | View |
